Product Description
Product Description
BRAVO MILANO — Wall Mount (High-Wall)
Bravo Milano Series 5-Zone Ductless Mini Split AC & Heat Pump -- 42000 BTU (3.5 Ton), Wall Mount Units (9K+9K+9K+9K+18K) BTU, Inverter Technology, 230V, Heating & Cooling
High-wall indoor unit for single-room or multi-zone systems. Configuration: 4X BRV-M09WM-230VI + BRV-M18WM-230VI. Outdoor capacity 42000 BTU. SEER2 up to 24.
Performance features
- High-wall indoor unit for targeted comfort
- Optimized for multi-zone compatibility
- R32 refrigerant for lower environmental impact
- Built-in Smart App connectivity for remote control
- Wireless remote control included
- Eco, Super, and Sleep modes
- Auto-swing louvers and multiple fan speeds
- 24-hour timer and anti-mildew dry function
- Quiet operation with intuitive LED display
- Auto restart after power interruption
At-a-glance
5 rooms
42000
24
BRV-M42-230VO
What’s included
- 9,000 BTU (4 pcs) - Model: BRV-M09WM-230VI
- 18,000 BTU (1 pcs) - Model: BRV-M18WM-230VI
- Outdoor Condenser — BRV-M42-230VO
- Optional pre-flared 99% copper install kit (If you do not select a length above, and you select (NO INSTALLATION KIT) option, the order will not include any copper linesets, or communication wires which are required for installation.)
- Wireless remote(s), installation manual, user manual
Licensed HVAC installation required for warranty. Register within 60 days if required.
Technical specifications — Indoor
Indoor Unit: BRV-M09WM-230VI (9,000 BTU) x4
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 31.02×11.50×7.80 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 34.65×14.57×11.42 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 17.60/22.00 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 38/35/30 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 353 |
| Filter dimensions (WxDxH) (inch) | 2 pcs (11.34*11.02*0.169inch) |
| ESP | / |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 1.48 |
| Controller | Remote controller |
| BTU Rated | 9,000 |
Indoor Unit: BRV-M18WM-230VI (18,000 BTU) x1
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 38.82x12.40x8.86 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 42.13x15.16x12.28 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 26.45/32.26 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 45/40/35 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 618 |
| Filter dimensions (WxDxH) (inch) | 2 pcs (14.25*12.64*0.197inch) |
| ESP | / |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 3.38 |
| Controller | Remote controller |
| BTU Rated | 17,000 |
Technical specifications — Outdoor
Outdoor Unit: BRV-M42-230VO (42,000 BTU)
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 39.80x15.75x51.97 |
| System type | Multi-zone unit |
| SEER2 up to | 24/22/23 |
| Refrigerant type | R32 |
| Refrigerant precharge (ft) | Average 24.6 |
| Refrigerant piping Liquid/Gas side (inch) | 5x1/4"- 5x3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 42.52x16.93x56.69 |
| Outdoor noise level (dB) | 60 |
| Outdoor air flow (CFM) | 4,235 |
| Net/Gross weight (lb) | 205.0/224.9 |
| Minimum circuit ampacity (A) | 32 |
| Max. fuse (A) | 45 |
| Max height difference between Indoor and Outdoor unit | 49 |
| HSPF2-5 | 8/7.2/7.6 |
| HSPF2-4 | 10.5/10/10.25 |
| Heating capacity (Min/Max) (Btu/h) | 42,000 (8,450-46,000) |
| EER2 up to | 12.5/12.3/12.4 |
| Dehumidification (Pnt/H) | / |
| COP | 3.9/3.9/3.9 |
| Cooling capacity (Min/Max) (BTU/h) | 42,000 (8,350-46,000) |
| BTU Rated | 42,000 |
| Ambient temperature - Heating (F) | -22~75 |
| Ambient temperature - Cooling (F) | -13~125 |
| Additional Refrigerant Charge 3/8 liquid line | / |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Important
The installation kit is required for operation. It includes pre-flared copper lines, data communication wires, PVC drainage attachment, and wrapping bands.
Full description
Expand
Compact in size but big on performance, the Bravo Milano Wall Mount Unit is a precise fit for targeted comfort in smaller spaces. Use it to upgrade a home office, guest bedroom, studio apartment, or a single room in a larger multi-zone setup.
Optimized for multi-zone systems, this high-wall unit uses R32 refrigerant for a more environmentally conscious solution without sacrificing efficiency. Control is flexible: use the included remote or manage settings from your phone or tablet with built-in Smart App connectivity.
Designed for everyday comfort, it includes Eco, Super, and Sleep modes, multiple fan speeds, auto-swing louvers, a 24-hour timer, and an anti-mildew function that helps keep the air feeling fresh. An intuitive LED display makes operation simple.
Whether you’re enhancing a cozy nook or supplementing a whole-home system, Bravo delivers performance and convenience in a modern, low-profile package. Bravo: More Than a Compliment — It’s Comfort with Purpose.
Technical Specs
Technical Specs
Loading technical specs…
Manuals & Submittals
Manuals & Submittals
Loading manuals and submittals…
Accessories
Accessories
Loading accessories…
