Product Description
Product Description
BRAVO MILANO — Slim Duct (Concealed)
Bravo Milano Series 5-Zone Ducted Mini Split AC & Heat Pump -- 42000 BTU (3.5 Ton), Slim Duct Units (9K+9K+9K+9K+12K) BTU, Inverter Technology, 230V, Heating & Cooling
Concealed slim-duct indoor unit for out-of-sight comfort. Configuration: 4X BRV-M09DT-230VI + BRV-M12DT-230VI. Outdoor capacity 42000 BTU. SEER2 up to 24.
Performance features
- Concealed, low-profile unit for ceilings, soffits, or above-closet installs
- Quiet operation with discreet supply and return
- Optimized for multi-zone compatibility
- R32 refrigerant for lower environmental impact
- Smart App connectivity for remote control
- Wall-mounted thermostat included for precise setpoint control
- Super Mode for rapid conditioning; Eco and Sleep modes for savings and comfort
- Multiple fan speeds, auto-swing*, and 24-hour timer
- Self-cleaning anti-mildew dry function
- Auto restart after power interruption
*Auto-swing availability depends on grille/duct configuration.
At-a-glance
5 rooms
42000
24
BRV-M42-230VO
What’s included
- 9,000 BTU (4 pcs) - Model: BRV-M09DT-230VI
- 12,000 BTU (1 pcs) - Model: BRV-M12DT-230VI
- Outdoor Condenser — BRV-M42-230VO
- Optional pre-flared 99% copper install kit (If you do not select a length above, and you select (NO INSTALLATION KIT) option, the order will not include any copper linesets, or communication wires which are required for installation.)
- Wall-mounted thermostat, installation manual, user manual
Licensed HVAC installation required for warranty. Register within 60 days if required.
Technical specifications — Indoor
Indoor Unit: BRV-M09DT-230VI (9,000 BTU) x4
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 27.56×17.72×7.8 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 34.25×21.3×10.24 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 27.6/33.1 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 32/31/29 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 353 |
| Filter dimensions (WxDxH) (inch) | no filter |
| ESP | 0~0.1 |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 1.48 |
| Controller | wired controller |
| BTU Rated | 9,000 |
Indoor Unit: BRV-M12DT-230VI (12,000 BTU) x1
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 27.56×17.72×7.8 |
| System type | Multi-zone unit |
| SEER2 up to | / |
| Refrigerant type | R32 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 34.25×21.3×10.24 |
| Operation room temperature Heating (F) | 50~89.6 |
| Operation room temperature Cooling (F) | 60.8~89.6 |
| Net/Gross weight (lb) | 27.6/33.1 |
| Minimum circuit ampacity (A) | / |
| Max. fuse (A) | 5 |
| Indoor noise level (Hi/Med/Lo) (dB) | 32/31/29 |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 353 |
| Filter dimensions (WxDxH) (inch) | no filter |
| ESP | 0~0.1 |
| EER2 up to | / |
| Drainage water pipe diameter (inch) | 5/8" |
| Dehumidification (Pnt/H) | 2.11 |
| Controller | wired controller |
| BTU Rated | 12,000 |
Technical specifications — Outdoor
Outdoor Unit: BRV-M42-230VO (42,000 BTU)
| Voltage range (V) | 165-264 |
|---|---|
| Unit dimensions (WxDxH) | 39.80x15.75x51.97 |
| System type | Multi-zone unit |
| SEER2 up to | 24/22/23 |
| Refrigerant type | R32 |
| Refrigerant precharge (ft) | Average 24.6 |
| Refrigerant piping Liquid/Gas side (inch) | 5x1/4"- 5x3/8" |
| Power source | 208-230V, 1Ph, 60Hz |
| Packing dimensions (WxDxH) | 42.52x16.93x56.69 |
| Outdoor noise level (dB) | 60 |
| Outdoor air flow (CFM) | 4,235 |
| Net/Gross weight (lb) | 205.0/224.9 |
| Minimum circuit ampacity (A) | 32 |
| Max. fuse (A) | 45 |
| Max height difference between Indoor and Outdoor unit | 49 |
| HSPF2-5 | 8/7.2/7.6 |
| HSPF2-4 | 10.5/10/10.25 |
| Heating capacity (Min/Max) (Btu/h) | 42,000 (8,450-46,000) |
| EER2 up to | 12.5/12.3/12.4 |
| Dehumidification (Pnt/H) | / |
| COP | 3.9/3.9/3.9 |
| Cooling capacity (Min/Max) (BTU/h) | 42,000 (8,350-46,000) |
| BTU Rated | 42,000 |
| Ambient temperature - Heating (F) | -22~75 |
| Ambient temperature - Cooling (F) | -13~125 |
| Additional Refrigerant Charge 3/8 liquid line | / |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Important
The installation kit is required for operation. It includes pre-flared copper lines, data communication wires, PVC drainage attachment, and wrapping bands.
Full description
Expand
Designed to disappear into your ceiling or wall, the Bravo Milano Slim Duct Unit delivers powerful performance in a compact, low-profile design. It is ideal for small bedrooms, home offices, hotel suites, and tucked-away retail spaces where visible equipment isn’t desired.
Built for multi-zone integration, the unit provides targeted heating and cooling using eco-conscious R32 refrigerant for efficient operation with a lower environmental impact. The slim, concealed form allows flexible installation in tight spaces such as drop ceilings, soffits, or above closets while maintaining quiet operation.
Equipped with a wall-mounted thermostat for precise in-room control and Smart App connectivity for remote adjustments, it’s easy to schedule, fine-tune, and monitor comfort. Choose multiple fan speeds, activate Super Mode for rapid temperature shifts, or switch to Eco Mode for savings. Sleep Mode, a 24-hour timer, and an anti-mildew dry function enhance comfort and air quality while operating quietly in the background.
With a minimalist footprint and tailored climate control, the Bravo Milano Slim Duct Unit fits spaces where room for equipment is limited but comfort is essential. Bravo: More Than a Compliment — It’s Comfort You’ll Never See Coming.
Technical Specs
Technical Specs
Loading technical specs…
Manuals & Submittals
Manuals & Submittals
Loading manuals and submittals…
Accessories
Accessories
Loading accessories…
